When you need your Murrelektronik requirements fulfilled with the utmost accuracy, there is no better alternative than Parts Distribution Services. On this Murrelektronik parts catalog, we have organized all of our various offerings from this entity, including part numbers 55308, 7000-44561-7961000, 7000-P4221-9610750, 7000-4001-2230200, 7000-08331-0000000, 86152, 85305, and many others that are ready for immediate procurement. Take your time in exploring your options, and if you find an item that piques your interest, do not hesitate to use our Request for Quote (RFQ) service to obtain a custom quote, all in just 15 minutes or less.
As a leading online distributor, we have over 2 billion new, used, obsolete, and hard-to-find items on our database, so we are confident that we can meet rigid time constraints and inflexible budget parameters with ease. More than that, to ensure we only stock authentic and reliable items, our inventory is subjected to varying levels of quality assurance measures such as flaw detection testing and verification assessments. If you have specific questions about the Murrelektronik products that we carry, contact us via phone or email at any time; we are available around the clock!
Displaying Page: 4 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
55308 | Murrelektronik 55308 8 inputs compact module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-44561-7961000 | Murrelektronik 7000-44561-7961000 (7000445617961000) M12 male 90-¦ / M12 male, 90-¦, ... | General Automation | N/A | Avl | RFQ |
7000-P4221-9610750 | Murrelektronik 7000-P4221-9610750 (7000P42219610750) Power socket straight. | Data Communication | N/A | Avl | RFQ |
7000-4001-2230200 | Murrelektronik 7000-4001-2230200 (700040012230200) M12 make straight / M12 felmale st... | General Automation | N/A | Avl | RFQ |
7000-08331-0000000 | Murrelektronik 7000-08331-0000000 (7000083310000000) mosa-m8 stecker connector 3 pole... | General Automation | N/A | Avl | RFQ |
86152 | Murrelektronik 86152 control transformer. | General Automation | N/A | Avl | RFQ |
85305 | MURR 85305 (85305) Power supply. | Plc Systems | N/A | Avl | RFQ |
7000-12221-2240500 | Murrelektronik 7000-12221-2240500 (7000122212240500) M12 female with cable. | General Automation | N/A | Avl | RFQ |
7000-18021-2260300 | Murrelektronik 7000-18021-2260300 (7000180212260300) MSUD valve plug. | General Automation | N/A | Avl | RFQ |
7000-41081-0160060 | Murrelektronik 7000-41081-0160060 (7000410810160060) M12 male straight / MSUD valve p... | General Automation | N/A | Avl | RFQ |
7000-40201-6340200 | Murrelektronik 7000-40201-6340200 (7000402016340200) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
4000-68000-4040000 | Murrelektronik 4000-68000-4040000 front panel interface data connector insert. | Data Communication | N/A | Avl | RFQ |
7000-08621-0000000 | Murrelektronik 7000-08621-0000000 (7000086210000000) M8 female field-wirable screw te... | General Automation | N/A | Avl | RFQ |
7000-12321-2131000 | Murrelektronik 7000-12321-2131000 (7000123212131000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
4000-68122-0000000 | Murrelektronik 4000-68122-0000000 (4000681220000000) Modlink MSDD black metal frame. | General Automation | N/A | Avl | RFQ |
8000-80040-3840500 | Murrelektronik 8000-80040-3840500 (8000800403840500) 3-pole plug. | General Automation | N/A | Avl | RFQ |
4000-68123-0000000 | Murrelektronik 4000-68123-0000000 ModLink MSDD front panel interface frame module IP6... | General Automation | N/A | Avl | RFQ |
50520 | Murrelektronik 50520 Opto-coupler module, input rating of 24V DC, output rating of 40... | General Automation | N/A | Avl | RFQ |
7000-12341-6340500 | Murrelektronik 7000-12341-6340500 (7000123416340500) M12 female connector. | General Automation | N/A | Avl | RFQ |
57010 | Murrelektronik 57010 bluetooth master profibus-DP 1,5 Mbit/s, maximum 4 participants. | Data Communication | N/A | Avl | RFQ |
7000-40021-2240060 | Murrelektronik 7000-40021-2240060 (7000400212240060) 4 poles, M12 male to female conn... | General Automation | N/A | Avl | RFQ |
MPS5-230 24 | Murrelektronik MPS5-230/24 (MPS523024) power supply rated at 24V DC. | General Automation | N/A | Avl | RFQ |
85051 | Murrelektronik 85051 power supply. | General Automation | N/A | Avl | RFQ |
7000-74711-8780100 | Murrelektronik 7000-74711-8780100 (7000747118780100) RJ45 cabinet-line cable with mal... | General Automation | N/A | Avl | RFQ |
85085 | Murrelektronik 85085 ( 85085 ) Power supply, 185Vac to 265Vac, 24 to 28Vdc, 10A. | General Automation | N/A | Avl | RFQ |
6652005 | Murrelektronik 6652005 Input relay. | General Automation | N/A | Avl | RFQ |
4000-69112-0000000 | Murrelektronik 4000-69112-0000000 (4000691120000000) Modlink MPV control cabinet coup... | General Automation | N/A | Avl | RFQ |
676152 | Murrelektronik 676152 power socket nema with led. | General Automation | N/A | Avl | RFQ |
56681 | Murrelektronik 56681 terminal module cube, protection class IP67. | General Automation | N/A | Avl | RFQ |
56501 | Murrelektronik 56501 8 multifunction channels extension module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-17301-0000000 | Murrelektronik 7000-17301-0000000 (7000173010000000) M12 male 0-¦ field-wireable scre... | General Automation | N/A | Avl | RFQ |
7000-29405-0000000 | Murrelektronik 7000-29405-0000000 (7000294050000000) SVS Eco valve plug, form A, 18MM... | General Automation | N/A | Avl | RFQ |
7000-14621-0000000 | Murrelektronik 7000-14621-0000000 (7000146210000000) MOSA M12 female field-wirable, s... | General Automation | N/A | Avl | RFQ |
55296 | Murrelektronik 55296 metal compact module with 16 multi-function channels. | General Automation | N/A | Avl | RFQ |
56701 | Murrelektronik 56701 CUBE67 Input output extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
7000-08121-2300500 | Murrelektronik 7000-08121-230 0500 (7000081212300500) female connector. | General Automation | N/A | Avl | RFQ |
4000-68000-3220000 | Murrelektronik 4000-68000-3220000 (4000680003220000) receptacle module rated at 125V ... | General Automation | N/A | Avl | RFQ |
4000-75050-1012000 | Murrelektronik 4000-75050-1012000 (4000750501012000) Modlight50 amber LED module. | General Automation | N/A | Avl | RFQ |
85931 | Murrelektronik 85931 MPL power supply. | General Automation | N/A | Avl | RFQ |
7000-40881-2160150 | Murrelektronik 7000-40881-2160150 M12 male connector system. | General Automation | N/A | Avl | RFQ |
7000-80021-2361000 | Murrelektronik 7000-80021-2361000 (7000800212361000) Valve plug. | General Automation | N/A | Avl | RFQ |
56525 | Murrelektronik 56525 cube 67 bus node ethernet. | Data Communication | N/A | Avl | RFQ |
7000-08101-2310500 | Murrelektronik 7000-08101-2310500 (7000081012310500) female connector. | General Automation | N/A | Avl | RFQ |
9000-41042-0401000 | Murrelektronik 9000-41042-0401000 (9000410420401000) Mico elec aux circuit. | General Automation | N/A | Avl | RFQ |
4000-70103-0010000 | Murrelektronik 4000-70103-0010000 (4000701030010000) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
7004-12961-0000000 | Murrelektronik 7004-12961-0000000 (7004129610000000) Female wireable swcrew. | General Automation | N/A | Avl | RFQ |
7000-44561-7980100 | Murrelektronik 7000-44561-7980100 (7000445617980100) Shielded ethernet pole. | General Automation | N/A | Avl | RFQ |
7000-12901-0000000 | Murrelektronik 7000-12901-0000000 (7000129010000000) Female connector M12. | General Automation | N/A | Avl | RFQ |
85071 | Murrelektronik 85071 3 phase power supply. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote